Seznam legislativních volebních obvodů ve Francii

Tento článek uvádí 577  francouzských volebních obvodů , konkrétně 558 volebních obvodů metropolitních a zámořských departementů , 8 volebních obvodů zámořských komunit a 11 volebních obvodů Francouzů žijících mimo Francii , podle jednotlivých oddělení a se zmínkou o počtu obyvatel v letech 2013 a 2019. pro Francouze žijící mimo Francii.

Seznam volebních obvodů z roku 2012

Tento seznam odpovídá okresů vytvořených 2010 redistricting francouzských legislativních volebních obvodů a v platnosti od 14. -tého  legislativě V th republice . U Francouzů žijících v zahraničí jde o počet registrovaných voličů na konzulárních volebních seznamech (LEC) podle volebních obvodů stanovený volební komisí29. února 2012.

# Volební obvody Populace 2013( obyd. )
+001, Ain, 1. st +115 683,
+002, Ain, 2. místo +129 760,
+003, Ain, 3. kolo +131 843,
+004, Ain, 4. th +126 379,
+005, Ain, 5. th +115 832,
+006, Aisne, 1 re +105 282,
+007, Aisne, 2. místo +108 259,
+008, Aisne, 3. kolo +096 414,
+009, Aisne, 4. ročník +113 905,
+010, Aisne, 5. ročník +116,207,
+011, Zkombinujte, 1 re +120 180,
+012, Allier, 2. místo +115,446,
+013, Allier, 3 rd +107 805,
+014, Alpes-de-Haute-Provence, 1 re +078 975,
+015, Alpes-de-Haute-Provence, 2. místo +082 941,
+016, Hautes-Alpes, 1 re +075 300,
+017, Hautes-Alpes, 2. místo +063 979,
+018, Alpes-Maritimes, 1 re +135 455,
+019, Alpes-Maritimes, 2. místo +115 229,
+020, Alpes-Maritimes, 3. kolo +131 096,
+021, Alpes-Maritimes, 4. ročník +115 149,
+022, Alpes-Maritimes, 5. ročník +126 041,
+023, Alpes-Maritimes, 6. ročník +101,496,
+024, Alpes-Maritimes, 7. tis +130 960,
+025, Alpes-Maritimes, 8. ročník +115 273,
+026, Alpes-Maritimes, 9. tis +110,072,
+027, Ardche, 1 re +100 714,
+028, Ardèche, 2. místo +121 698,
+029, Ardèche, 3. kolo +097 967,
+030, Ardeny, 1. st +104 505,
+031, Ardeny, 2. místo +094 241,
+032, Ardeny, 3. kolo +082 161,
+033, Ariege, 1 re +070 240,
+034, Ariège, 2. místo +082 444,
+035, Aube, 1 re +094 635,
+036, Dawn, 2. místo +107 187,
+037, Dawn, 3. kolo +104 759,
+038, Aude, 1 re +132,444,
+039, Aude, 2. místo +111592,
+040, Aude, 3. kolo +120 841,
+041, Aveyron, 1 re +101 470,
+042, Aveyron, 2. místo +087 819,
+043, Aveyron, 3. kolo +088 451,
+044, Bouches-du-Rhône, 1 re +115,045,
+045, Bouches-du-Rhône, 2. místo +114 272,
+046, Bouches-du-Rhône, 3. kolo +128 922,
+047, Bouches-du-Rhône, 4. ročník +124 147,
+048, Bouches-du-Rhône, 5. tis +121 152,
+049, Bouches-du-Rhône, 6. tis +120 072,
+050, Bouches-du-Rhône, 7. tis +131 783,
+051, Bouches-du-Rhône, 8. tis +128 703,
+052, Bouches-du-Rhône, 9. tis +121 204,
+053, Bouches-du-Rhône, 10. tis +127 072,
+054, Bouches-du-Rhône, 11. tis +117 559,
+055, Bouches-du-Rhône, 12. tis +121 567,
+056, Bouches-du-Rhône, 13. tis +127,068,
+057, Bouches-du-Rhône, 14. tis +136 302,
+058, Bouches-du-Rhône, 15. tis +131,993,
+059, Bouches-du-Rhône, 16. tis +126 316,
+060, Calvados, 1 st +111 543,
+061, Calvados, 2. místo +105 416,
+062, Calvados, 3. kolo +109 296,
+063, Calvados, 4. ročník +124 737,
+064, Calvados, 5. tis +112 476,
+065, Calvados, 6. tis +126 477,
+066, Cantal, 1. st +082 541,
+067, Cantal, 2. místo +064,494,
+068, Charente, 1 re +120 201,
+069, Charente, 2. místo +112 972,
+070, Charente, 3. kolo +120 309,
+071, Charente Maritime 1 re +136 043,
+072, Charente-Maritime, 2. místo +137 865,
+073, Charente-Maritime, 3. kolo +108 061,
+074, Charente-Maritime, 4. tis +114 284,
+075, Charente-Maritime, 5. tis +137 164,
+076, Vážení, 1 st +099 542,
+077, Vážení, 2. místo +095,442,
+078, Drahá, 3 rd +116 666,
+079, Corrèze, 1 re +120 288,
+080, Corrèze, 2. místo +120,493,
+081, Gold Coast, 1 re +109 964,
+082, Côte-d'Or, 2. místo +109 806,
+083, Côte-d'Or, 3. kolo +106 805,
+084, Côte-d'Or, 4. tis +089 774,
+085, Côte-d'Or, 5. tis +113,412,
+086, Cotes - 1 re +124,734,
+087, Côtes-d'Armor, 2. místo +122 218,
+088, Côtes-d'Armor, 3. kolo +117 967,
+089, Armor Coast, 4. th +106 438,
+090, Côtes-d'Armor, 5. ročník +125 728,
+091, Kopat +120 872,
+092, Dordogne, 1. st +105 553,
+093, Dordogne, 2. místo +109 506,
+094, Dordogne, 3. kolo +088 639,
+095, Dordogne, 4. tis +113 211,
+096, Doubs, 1 re +117 888,
+097, Doubs, 2. místo +112,419,
+098, Doubs, 3. kolo +095 403,
+099, Doubs, 4. th +095 454,
+100, Doubs, 5. th +112 156,
+101, Drome, 1 re +109 972,
+102, Drome, 2. místo +122 082,
+103, Drome, 3. kolo +130 611,
+104, Drôme 4 th +132 047,
+105, Eure, 1 re +125 991,
+106, Eure, 2. místo +110 309,
+107, Eure, 3. kolo +111944,
+108, Eure, 4. th +124 566,
+109, Eure, 5. th +122 233,
+110, Eure-et-Loir, 1 re +124 948,
+111, Eure-et-Loir, 2. místo +111 234,
+112, Eure-et-Loir, 3. kolo +101 318,
+113, Eure-et-Loir, 4. ročník +095 467,
+114, Finistère, 1 re +118 046,
+115, Finistère, 2. místo +122 307,
+116, Finistère, 3. kolo +119 317,
+117, Finistère, 4. ročník +106 254,
+118, Finistère, 5. tis +122 580,
+119, Finistère, 6. tis +114 658,
+120, Finistère, 7 e +096,278,
+121, Finistère, 8. tis +104 481,
+122, Corse-du-Sud, 1 re +074 186,
+123, Corse-du-Sud, 2. místo +075 048,
+124, Korsika, 1 re +091819,
+125, Haute-Corse, 2. místo +079 155,
+126, Gard, 1. st +136 260,
+127, Gard, 2. místo +113 907,
+128, Gard, 3. kolo +118 901,
+129, Gard, 4 th +120 332,
+130, Gard, 5. ročník +124 884,
+131, Gard, 6. tis +118 917,
+132, High-Garonne, 1 re +139 987,
+133, Haute-Garonne, 2. místo +142 970,
+134, Haute-Garonne, 3. kolo +117 438,
+135, Haute-Garonne, 4. ročník +118 119,
+136, Haute-Garonne, 5. ročník +132 812,
+137, Haute-Garonne, 6. tis +150 898,
+138, Haute-Garonne, 7. tis +134 547,
+139, Haute-Garonne, 8. tis +106 920,
+140, Haute-Garonne, 9. tis +132,494,
+141, Haute-Garonne, 10. tis +122 377,
+142, Gers, 1 re +097,528,
+143, Gers, 2. místo +092748,
+144, Gironde, 1 re +137 788,
+145, Gironde, 2. místo +118 314,
+146, Gironde, 3. kolo +125 969,
+147, Gironde, 4. ročník +136 376,
+148, Gironde, 5. tis +144 832,
+149, Gironde, 6. tis +138 257,
+150, Gironde, 7 e +106 855,
+151, Gironde, 8. tis +125 221,
+152, Gironde, 9. tis +122 965,
+153, Gironde, 10. tis +111436,
+154, Gironde, 11. tis +127 253,
+155, Gironde, 12. tis +110 251,
+156, Herault, 1 re +114 075,
+157, Hérault, 2. místo +112 733,
+158, Hérault, 3. kolo +115 772,
+159, Herault, 4. ročník +136 724,
+160, Herault, 5. ročník +123 301,
+161, Hérault, 6. tis +128 709,
+162, Herault, 7 e +128 324,
+163, Hérault, 8. tis +123 128,
+164, Herault, 9. tis +109 565,
+165, Ille-et-Vilaine, 1 re +130 859,
+166, Ille-et-Vilaine, 2. místo +130 872,
+167, Ille-et-Vilaine, 3. kolo +124 332,
+168, Ille-et-Vilaine, 4. ročník +122 866,
+169, Ille-et-Vilaine, 5. ročník +138 062,
+170, Ille-et-Vilaine, 6. tis +118 725,
+171, Ille-et-Vilaine, 7. tis +119 146,
+172, Ille-et-Vilaine, 8. tis +135 061,
+173, Indre, 1 re +110 346,
+174, Indre, 2. místo +117 745,
+175, Indre-et-Loire, 1 re +117 594,
+176, Indre-et-Loire, 2. místo +117 585,
+177, Indre-et-Loire, 3. kolo +128 277,
+178, Indre-et-Loire, 4 th +125 177,
+179, Indre-et-Loire, 5. ročník +111619,
+180, Isère, 1 re +128 340,
+181, Isère, 2. místo +125 268,
+182, Isère, 3. kolo +109 262,
+183, Isere, 4. ročník +117 737,
+184, Isere, 5. ročník +135 066,
+185, Isere, 6 th +116 948,
+186, Isère, 7 e +126 309,
+187, Isere, 8 th +108 624,
+188, Isere, 9 th +129 642,
+189, Isere, 10. tis +138191,
+190, Jura, 1 re +086 364,
+191, Jura, 2. místo +078 378,
+192, Jura, 3 rd +095 760,
+193, Landes, 1 re +132,005,
+194, Landes, 2. místo +141 295,
+195, Landes, 3. kolo +123 926,
+196, Loir et Cher, 1 re +115 003,
+197, Loir-et-Cher, 2. místo +106 891,
+198, Loir-et-Cher, 3. kolo +110 107,
+199, Loire, 1. st +109 181,
+200, Loire, 2. místo +099 739,
+201, Loire, 3. kolo +120 023,
+202, Loire, 4. čtvrtletí +141 109,
+203, Loire, 5. tis +142 344,
+204, Loire, 6. tis +144 319,
+205, Haute-Loire, 1 re +125 023,
+206, Haute-Loire, 2. místo +101 180,
+207, Loire-Atlantique, 1 re +107,850,
+208, Loire-Atlantique, 2. místo +131 724,
+209, Loire-Atlantique, 3. kolo +130 505,
+210, Loire-Atlantique, 4. tis +115 001,
+211, Loire-Atlantique, 5. tis +151 788,
+212, Loire-Atlantique, 6. tis +150 726,
+213, Loire-Atlantique, 7. tis +127 407,
+214, Loire-Atlantique, 8. tis +117 956,
+215, Loire-Atlantique, 9. tis +148 647,
+216, Loire-Atlantique, 10. tis +147 016,
+217, Loiret, 1 re +112 183,
+218, Loiret, 2. místo +129 349,
+219, Loiret, 3. kolo +098 801,
+220, Loiret, 4. th +109 372,
+221, Loiret, 5. tis +107 838,
+222, Loiret, 6. tis +108 044,
+223, Lot, 1 st +090 963,
+224, Lot, 2. místo +082 795,
+225, Lot-et-Garonne, 1 re +124 321,
+226, Lot-et-Garonne, 2. místo +106 250,
+227, Lot-et-Garonne, 3. kolo +102 609,
+228, Lozere +076 607,
+229, Maine-et-Loire, 1 re +126 468,
+230, Maine-et-Loire, 2. místo +123 822,
+231, Maine-et-Loire, 3. kolo +097 657,
+232, Maine-et-Loire, 4 th +103 907,
+233, Maine-et-Loire, 5. ročník +107 732,
+234, Maine-et-Loire, 6. tis +132 070,
+235, Maine-et-Loire, 7. tis +108 535,
+236, Kanál 1 re +117,068,
+237, Kulaté, 2. místo +123 523,
+238, Kulaté, 3 rd +137 729,
+239, Channel 4 th +121 599,
+240, Marne, 1 re +113 417,
+241, Marne, 2. místo +116 181,
+242, Marne, 3 rd +114 378,
+243, Marne, 4 th +121 265,
+244, Marne, 5 th +104 758,
+245, High-Marne, 1 re +095,472,
+246, Haute-Marne, 2. místo +086 049,
+247, Majonéza, 1 re +102 262,
+248, Mayenne, 2. místo +106,423,
+249, Mayenne, 3. kolo +098 815,
+250, Meurthe-et-Moselle, 1 re +130 335,
+251, Meurthe-et-Moselle, 2. místo +113 434,
+252, Meurthe-et-Moselle, 3. kolo +124 848,
+253, Meurthe-et-Moselle, 4. ročník +131 544,
+254, Meurthe-et-Moselle, 5. ročník +107 464,
+255, Meurthe-et-Moselle, 6. tis +123 379,
+256, Meuse, 1 re +105 806,
+257, Meuse, 2. místo +086 288,
+258, Morbihan, 1 re +132 355,
+259, Morbihan, 2. místo +124 604,
+260, Morbihan, 3. kolo +120 470,
+261, Morbihan, 4. ročník +137 675,
+262, Morbihan, 5. ročník +108 311,
+263, Morbihan, 6. tis +114 363,
+264, Moselle 1 re +124 229,
+265, Moselle, 2. místo +109 288,
+266, Moselle, 3. kolo +108 770,
+267, Moselle, 4. ročník +107 986,
+268, Moselle 5. ročník +099 982,
+269, Moselle 6. th +105 489,
+270, Moselle, 7 e +126 989,
+271, Moselle 8. th +128 798,
+272, Moselle, 9. tis +135 342,
+273, Nièvre, 1. st +107 337,
+274, Nièvre, 2. místo +107 884,
+275, Sever, 1. st +112 813,
+276, Sever, 2. místo +138 990,
+277, North, 3 rd +140 762,
+278, North, 4 th +139 633,
+279, North, 5 th +133 186,
+280, North, 6 th +111617,
+281, North, 7 th +106 767,
+282, North, 8 th +120 080,
+283, North, 9 th +131 128,
+284, Sever, 10. tis +114 199,
+285, Sever, 11. tis +143 738,
+286, Sever, 12. tis +126 810,
+287, North, 13 th +125 929,
+288, North, 14 th +126 922,
+289, Sever, 15. tis +124 230,
+290, North, 16 th +117 071,
+291, North, 17 th +105 108,
+292, North, 18 th +127 067,
+293, North, 19 th +117 580,
+294, Sever, 20. tis +111 181,
+295, Sever, 21. tis +120 725,
+296, Oise 1 re +118 665,
+297, Oise, 2. místo +120 833,
+298, Oise, 3. kolo +119 493,
+299, Oise, 4 th +129 094,
+300, Oise, 5. th +103 824,
+301, Oise, 6. tis +108 161,
+302, Oise, 7 th +115,330,
+303, Zdobí, 1 re +099,996,
+304, Orne, 2. místo +091 195,
+305, Orne, 3. kolo +097 657,
+306, Pas-de-Calais, 1 re +136 980,
+307, Pas-de-Calais, 2. místo +115 117,
+308, Pas-de-Calais, 3. kolo +118 177,
+309, Pas-de-Calais, 4 th +112 709,
+310, Pas-de-Calais, 5. tis +124 119,
+311, Pas-de-Calais, 6. tis +121 482,
+312, Pas-de-Calais, 7. tis +126 936,
+313, Pas-de-Calais, 8. tis +124 527,
+314, Pas-de-Calais, 9. tis +104 901,
+315, Pas-de-Calais, 10. tis +120 878,
+316, Pas-de-Calais, 11. tis +130 989,
+317, Pas-de-Calais, 12. tis +128 390,
+318, Puy-de-Dome, 1 re +136 532,
+319, Puy-de-Dome, 2. místo +113 719,
+320, Puy-de-Dome, 3. kolo +124,045,
+321, Puy-de-Dôme, 4 th +135 362,
+322, Puy-de-Dôme, 5. ročník +131 341,
+323, Pyrénées Atlantic, 1 re +100 556,
+324, Pyrénées-Atlantiques, 2. místo +107 117,
+325, Pyrénées-Atlantiques, 3. kolo +107 513,
+326, Pyrénées-Atlantiques, 4. ročník +098 702,
+327, Pyrénées-Atlantiques, 5. tis +124 171,
+328, Pyrénées-Atlantiques, 6. tis +125 999,
+329, Pyrénées, 1 re +112 260,
+330, Hautes-Pyrénées, 2. místo +116 608,
+331, Východní Pyreneje, 1 re +104 793,
+332, Pyrénées-Orientales, 2. místo +120 382,
+333, Pyrénées-Orientales, 3. kolo +119 072,
+334, Pyrenees-Orientales, 4. ročník +118 458,
+335, Dolní Rýn, 1 re +126 528,
+336, Bas-Rhin, 2. místo +131,734,
+337, Bas-Rhin, 3. kolo +115 893,
+338, Dolní Rýn, 4. tis +121690,
+339, Bas-Rhin, 5. tis +133 687,
+340, Bas-Rhin, 6. tis +120 687,
+341, Dolní Rýn, 7. tis +110 280,
+342, Dolní Rýn, 8. tis +124 944,
+343, Dolní Rýn, 9. tis +122417,
+344, Rýn, 1 re +113 242,
+345, Haut-Rhin, 2. místo +119 385,
+346, Haut-Rhin, 3. kolo +122 444,
+347, Haut-Rhin, 4. ročník +132,731,
+348, Haut-Rhin, 5. ročník +129 174,
+349, Haut-Rhin, 6. tis +141 747,
+350, Rhône, 1. st +124 789,
+351, Rhône, 2. místo +116 512,
+352, Rhône, 3. kolo +128 432,
+353, Rhone, 4. ročník +130 982,
+354, Rhône, 5. tis +117 098,
+355, Rhône, 6. tis +147 192,
+356, Rhône, 7. tis +120 519,
+357, Rhone, 8. tis +138 951,
+358, Rhone, 9. tis +134 536,
+359, Rhone, 10. tis +124 835,
+360, Rhone, 11. tis +127 417,
+361, Rhone, 12. tis +116 963,
+362, Rhone, 13. tis +116 870,
+363, Rhone, 14 th +134 749,
+364, High-Saône, 1 re +119 281,
+365, Haute-Saône, 2. místo +119 675,
+366, Saône et Loire, 1 re +109735,
+367, Saône-et-Loire, 2. místo +102 945,
+368, Saône-et-Loire, 3. kolo +111,031,
+369, Saône-et-Loire, 4 th +112 221,
+370, Saône-et-Loire, 5. tis +128 290,
+371, Sarthe, 1 re +106 642,
+372, Sarthe, 2. místo +119 126,
+373, Sarthe, 3 rd +114 352,
+374, Sarthe, 4 th +111 840,
+375, Sarthe, 5. ročník +117 075,
+376, Savojsko, 1. st +113 889,
+377, Savojsko, 2. místo +102 695,
+378, Savojsko, 3. kolo +094 815,
+379, Savojsko, 4. tis +112 316,
+380, Horní Savoy, 1 re +138 928,
+381, Horní Savojsko, 2. místo +132,279,
+382, Horní Savojsko, 3. kolo +114 880,
+383, Haute-Savoie, 4 th +143 270,
+384, Horní Savojsko, 5. tis +132 407,
+385, Horní Savojsko, 6. tis +107913,
+386, Paříž, 1. st +128 919,
+387, Paříž, 2. místo +121,206,
+388, Paris, 3 rd +117 387,
+389, Paris, 4 th +126 470,
+390, Paříž, 5. ročník +128 160,
+391, Paris, 6 th +132 955,
+392, Paris, 7 th +132 176,
+393, Paris, 8 th +129 877,
+394, Paris, 9 th +109 483,
+395, Paříž, 10. tis +126 997,
+396, Paris, 11 th +113 966,
+397, Paris, 12 th +119 517,
+398, Paris, 13 th +130 540,
+399, Paris, 14 th +125 534,
+400, Paris, 15 th +125 278,
+401, Paris, 16 th +120 390,
+402, Paris, 17 th +116 755,
+403, Paris, 18 th +124,011,
+404, Seine Maritime, 1 re +117 721,
+405, Seine-Maritime, 2. místo +120 799,
+406, Seine-Maritime, 3. kolo +113 894,
+407, Seine-Maritime, 4. tis +131 252,
+408, Seine-Maritime, 5. tis +124 108,
+409, Seine-Maritime, 6. tis +144 221,
+410, Seine-Maritime, 7. tis +123 976,
+411, Seine-Maritime, 8. tis +110 743,
+412, Seine-Maritime, 9. tis +126 492,
+413, Seine-Maritime, 10. tis +141 403,
+414, Seine et Marne, 1 re +113 726,
+415, Seine-et-Marne, 2. místo +113 830,
+416, Seine-et-Marne, 3. kolo +108 587,
+417, Seine-et-Marne, 4 th +127 821,
+418, Seine-et-Marne, 5. ročník +125 846,
+419, Seine-et-Marne, 6. ročník +129 391,
+420, Seine-et-Marne, 7. ročník +134 079,
+421, Seine-et-Marne, 8. ročník +141 238,
+422, Seine-et-Marne, 9. tis +130 287,
+423, Seine-et-Marne, 10. tis +133 199,
+424, Seine-et-Marne, 11. tis +107,196,
+425, Yvelines, 1 re +122 067,
+426, Yvelines, 2. místo +119 701,
+427, Yvelines, 3. kolo +115 671,
+428, Yvelines, 4. th +117 165,
+429, Yvelines, 5. tis +112 188,
+430, Yvelines, 6. tis +111 955,
+431, Yvelines, 7 e +118,448,
+432, Yvelines, 8. tis +124 277,
+433, Yvelines, 9. tis +136 501,
+434, Yvelines, 10. tis +120 717,
+435, Yvelines, 11. tis +115,035,
+436, Yvelines, 12. tis +104 759,
+437, Two-Sèvres, 1 re +123 203,
+438, Deux-Sèvres, 2. místo +131 972,
+439, Deux-Sèvres, 3. kolo +116 457,
+440, Součet, 1 re +119 237,
+441, Součet, 2. místo +126 211,
+442, Součet, 3. kolo +106,012,
+443, Somme 4 th +110 834,
+444, Somme, 5. th +109 381,
+445, Tarn, 1 re +110 680,
+446, Tarn, 2. místo +138 175,
+447, Tarn, 3. kolo +133,072,
+448, Tarn-et-Garonne, 1 re +121 848,
+449, Tarn-et-Garonne, 2. místo +128 494,
+450, Var, 1 st +112,095,
+451, Var, 2. místo +122 655,
+452, Var, 3. kolo +126 736,
+453, Var, 4. th +133 902,
+454, Var, 5. th +121 234,
+455, Var, 6. th +144 986,
+456, Var, 7 e +128 373,
+457, Var, 8. th +138 602,
+458, Vaucluse, 1 re +115 648,
+459, Vaucluse, 2. místo +106 835,
+460, Vaucluse, 3. kolo +098 976,
+461, Vaucluse, 4. th +119 606,
+462, Vaucluse, 5. tis +108 884,
+463, Vendee, 1 re +145 627,
+464, Vendée, 2. místo +132 594,
+465, Vendée, 3. kolo +138 337,
+466, Vendee, 4. th +130 328,
+467, Vendee, 5. tis +108 620,
+468, Vídeň, 1. sv +116 143,
+469, Vídeň, 2. místo +117 190,
+470, Vídeň, 3 rd +098 394,
+471, Vídeň, 4. ročník +099,521,
+472, Haute-Vienne, 1 re +124 618,
+473, Haute-Vienne, 2. místo +133 409,
+474, Haute-Vienne, 3. kolo +117 829,
+475, Vosges, 1 re +105 021,
+476, Vosges, 2. místo +098 115,
+477, Vosges, 3. kolo +084 244,
+478, Vosges, 4. th +087 846,
+479, Yonne, 1 re +108 205,
+480, Yonne, 2. místo +105,442,
+481, Yonne, 3 rd +127 836,
+482, Belfort, 1 re +072 137,
+483, Území Belfort, 2. místo +072 181,
+484, Essonne, 1. st +136,439,
+485, Essonne, 2. místo +130 489,
+486, Essonne, 3. kolo +141 828,
+487, Essonne, 4. ročník +142 683,
+488, Essonne, 5. ročník +099 281,
+489, Essonne, 6. ročník +126 495,
+490, Essonne, 7 e +121 267,
+491, Essonne, 8. ročník +118 692,
+492, Essonne, 9. tis +122 520,
+493, Essonne, 10. tis +114 237,
+494, Hauts-de-Seine, 1 re +122 723,
+495, Hauts-de-Seine, 2. místo +116 559,
+496, Hauts-de-Seine, 3. kolo +125 906,
+čtyři sta devadesát sedm, Hauts-de-Seine, 4. ročník +140 293,
+498, Hauts-de-Seine, 5. ročník +124 519,
+499, Hauts-de-Seine, 6. tis +122 913,
+500, Hauts-de-Seine, 7. tis +126 640,
+501, Hauts-de-Seine, 8 e +101 830,
+502, Hauts-de-Seine, 9. tis +103 815,
+503, Hauts-de-Seine, 10. tis +114 900,
+504, Hauts-de-Seine, 11. tis +118 480,
+505, Hauts-de-Seine, 12. tis +139 045,
+506, Hauts-de-Seine, 13. tis +133 780,
+507, Seine-Saint-Denis, 1 re +135 999,
+508, Seine-Saint-Denis, 2. místo +122627,
+509, Seine-Saint-Denis, 3. kolo +125 093,
+510, Seine-Saint-Denis, 4. ročník +140 056,
+511, Seine-Saint-Denis, 5. tis +133 751,
+512, Seine-Saint-Denis, 6. tis +130 923,
+513, Seine-Saint-Denis, 7. tis +140 123,
+514, Seine-Saint-Denis, 8. tis +112 243,
+515, Seine-Saint-Denis, 9. tis +136 043,
+516, Seine-Saint-Denis, 10. tis +129 645,
+517, Seine-Saint-Denis, 11. tis +119 408,
+518, Seine-Saint-Denis, 12. tis +125 571,
+519, Val-de-Marne, 1 re +131 540,
+520, Val-de-Marne, 2. místo +133 207,
+521, Val-de-Marne, 3. kolo +135 516,
+522, Val-de-Marne, 4 th +118 053,
+523, Val-de-Marne, 5. tis +138 394,
+524, Val-de-Marne, 6. tis +125 217,
+525, Val-de-Marne, 7. tis +111 641,
+526, Val-de-Marne, 8. tis +117 929,
+527, Val-de-Marne, 9. tis +100 596,
+528, Val-de-Marne, 10. tis +128 321,
+529, Val-de-Marne, 11. tis +113 591,
+530, Val d'Oise, 1 re +124 279,
+531, Val-d'Oise, 2. místo +118 654,
+532, Val-d'Oise, 3. kolo +137,085,
+533, Val-d'Oise, 4 th +110 954,
+534, Val-d'Oise, 5. tis +134 672,
+535, Val-d'Oise, 6. tis +117 824,
+536, Val-d'Oise, 7. tis +116 639,
+537, Val-d'Oise, 8. tis +111 720,
+538, Val-d'Oise, 9. tis +114 899,
+539, Val d'Oise, 10. tis +107 955,
+540, Guadeloupe, 1 st +102 005,
+541, Guadeloupe, 2. místo +109 221,
+542, Guadeloupe, 3. kolo +108 719,
+543, Guadeloupe, 4. ročník +082 174,
+544, Martinik, 1. st +104 826,
+545, Martinik, 2. místo +095 123,
+546, Martinik, 3. kolo +084 174,
+547, Martinik, 4. ročník +101 428,
+548, Guyana 1 re +116 584,
+549, Guyana, 2. místo +127 534,
+550, Reunion, 1 re +114 706,
+551, Réunion, 2. místo +126 110,
+552, Réunion, 3. kolo +114 269,
+553, Reunion, 4. th +130 598,
+554, Reunion, 5. th +106 925,
+555, Reunion, 6. th +105365,
+556, Reunion, 7. th +137 130,
+557, St-Pierre-a-Miquelon +006057,
+558, Mayotte, 1. st +112 760,
+559, Mayotte, 2. místo +099 885,
+560, St-Barthélemy / St-Martin +044 873,
+561, Wallis a futuna +012197,
+562, Francouzská Polynésie, 1 re +092 599,
+563, Francouzská Polynésie, 2. místo +083 749,
+564, Francouzská Polynésie, 3. kolo +091922,
+565, Nová Kaledonie, 1. st +120 181,
+566, Nová Kaledonie, 2. místo +148 586,
+567, V zahraničí, 1 re +264 898, (2019)
+568, Cizinec, 2. místo +100 890, (2019)
+569, Cizinec, 3. kolo +182 229, (2019)
+570, V zahraničí, 4 e +186 142, (2019)
+571, V zahraničí, 5 e +110 147, (2019)
+572, Cizinec, 6. tis +188 691, (2019)
+573, V zahraničí, 7 e +148118, (2019)
+574, V zahraničí, 8 e +137 087, (2019)
+575, V zahraničí, 9 e +177 137, (2019)
+576, V zahraničí, 10 e +155 460, (2019)
+577, V zahraničí, 11 e +151 583, (2019)

Seznam volebních okrsků od roku 1988 do roku 2012

Seznam 570 francouzských legislativních volebních obvodů (metropolitní a zámořské departementy ) a 7 volebních obvodů zámořských komunit , v sestupném pořadí podle počtu obyvatel (sčítání lidu v roce 1999), pro volební obvody platné v období pěti legislativních období od roku 1988 do 2012 ( 9 e , 10 e , 11 e , 12 e a 13 e  zákonodárné sbory V e republika ).

Volební obvody od roku 1988 do roku 2012
# Volební obvody Počet obyvatel ( obyvatel )
+001, Val-d'Oise, 2. místo0 +188 134,
+002, Var, 6. th0 +180 368,
+003, Haute-Garonne, 6. tis0 +173 507,
+004, Haute-Garonne, 5. ročník0 +169 516,
+005, Seine-et-Marne, 8. ročník0 +169 119,
+006, Mayotte +160 265,
+007, Réunion, 3. kolo0 +159 312,
+008, Seine-et-Marne, 9. tis0 +157 921,
+009, Herault, 4. ročník0 +157 843,
+010, Hérault, 3. kolo0 +157 834,
+011, Réunion, 2. místo0 +154,476,
+012, Vaucluse, 2. místo0 +152 344,
+013, Bouches-du-Rhône, 12. tis +151 565,
+014, Ille-et-Vilaine, 5. ročník0 +151,491,
+015, Francouzská Polynésie, 1 re0 +149 377,
+016, Bouches-du-Rhône, 10. tis +147,023,
+017, Dolní Rýn, 4. tis0 +146 921,
+018, Gard, 2. místo0 +145 273,
+019, Var, 3. kolo0 +144 516,
+020, Alpes-Maritimes, 9. tis0 +143 674,
+021, Var, 4. th0 +143 580,
+022, Ain, 4. th0 +141110,
+023, Loire-Atlantique, 5. tis0 +140 339,
+024, Reunion, 5. th0 +139 898,
+025, Savojsko, 1. st0 +139 868,
+026, Haute-Garonne, 7. tis0 +139 546,
+027, Gard, 3. kolo0 +138 913,
+028, Dolní Rýn, 9. tis0 +138 455,
+029, Haute-Garonne, 2. místo0 +137 935,
+030, Alpes-Maritimes, 6. ročník0 +137 391,
+031, Var, 7 e0 +137 114,
+032, Alpes-Maritimes, 7. tis0 +137 101,
+033, Isere, 8 th0 +136 461,
+034, Bouches-du-Rhône, 14. tis +136 304,
+035, Yvelines, 1 re0 +136 282,
+036, Herault, 7 e0 +135 992,
+037, Seine et Marne, 1 re0 +135 608,
+038, Isere, 6 th0 +135 382,
+039, Rhone, 13. tis +135 257,
+040, Bouches-du-Rhône, 11. tis +134 599,
+041, Ain, 2. místo0 +134 421,
+042, Yvelines, 10. tis +134 251,
+043, Seine-et-Marne, 7. ročník0 +133437,
+044, Isère, 7 e0 +133,225,
+045, Ille-et-Vilaine, 2. místo0 +132 164,
+046, Horní Savoy, 1 re0 +131 753,
